Faster than I expected. Got me out of a jam and we appreciate it. ... read more
Compact, Monochrome Laser Printer for Small Offices or Home Offices
The Brother™ HL-2270DW is a monochrome laser printer that offers an automatic duplex capability for printing two-sided documents with ease, fast printing at up to 27 pages per minute, and built-in wired and wireless networking for sharing with others. It features a stylish, space-saving design that complements virtually any environment. In addition, it offers convenient paper handling via an adjustable, 250-sheet capacity tray?. To help lower your operating costs, a high-yield replacement toner cartridge? is available.
Main Features
Printer Specification
Print Technology | B/W Laser Technology |
Max. Black Print Speed (ppm) | 27ppm Black |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets)? | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | No |
Multi-purpose Tray Capacity? | Single-sheet manual bypass |
Standard Interface(s) | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
Printer Driver Compatibility? | Windows® Mac OS® & Linux |
Mobile Device Compatibility? | Brother™ iPrint&Scan, Cortado Workplace |
Emulation(s) | GDI, PCL6 |
First Time to Print | Less than 8.5 sec. |
Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) | No |
Max. Monthly Duty Cycle? | 10,000 pages |
Recommended Monthly Print Volume? | 250 to 2,000 pages |
Other Specification
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print), LLTD responder, POP, POP before SMTP, SMTP-AUTH |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | AOSS™, Wi-Fi Protected Setup™ |
LCD Display | No |
CPU (Processor) Speed | 200 MHz |
Toner Save Mode | Yes |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 100 sheets |
Power Source | AC 120V 50/60 Hz |
Media Type | Plain, Bond, Envelopes, Labels |
ENERGY STAR® Qualified | Yes |
Power Consumption - Sleep/Ready/Printing | .9W (Sleep WLAN On: 2.8W)/65W/495W |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 31dB/53dB |
Unit Dimensions (W"xD"xH") | 14.5" x 14.2" x 7.2" |
Carton Dimensions (W"xD"xH") | 18.5" x 17.7" x 12.6" |
Unit Weight (lbs) | 15.4 lbs. |
Carton Weight (lbs) | 18.3 lbs. |
"In-Box" Consumables (Yield)? | (1) Starter Toner Cartridge (700 pages) (1) DR420 Drum Unit (12,000 pages) |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages?) (1) DR420 Drum Unit (yields approx. 12,000 pages?) CD-ROM ? Includes User''s Manual and Printer Drivers AC Power Cord Quick Setup Guide |
Warranty | 1 Year Limited |
?Conditions; ?System Requirements; *Street pricing may vary
Compact, Monochrome Laser Printer for Small Offices or Home Offices
The Brother™ HL-2270DW is a monochrome laser printer that offers an automatic duplex capability for printing two-sided documents with ease, fast printing at up to 27 pages per minute, and built-in wired and wireless networking for sharing with others. It features a stylish, space-saving design that complements virtually any environment. In addition, it offers convenient paper handling via an adjustable, 250-sheet capacity tray?. To help lower your operating costs, a high-yield replacement toner cartridge? is available.
Main Features
Printer Specification
Print Technology | B/W Laser Technology |
Max. Black Print Speed (ppm) | 27ppm Black |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets)? | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | No |
Multi-purpose Tray Capacity? | Single-sheet manual bypass |
Standard Interface(s) | Wireless 802.11b/g, 10/100 Base-TX Ethernet, Hi-Speed USB 2.0 |
Printer Driver Compatibility? | Windows® Mac OS® & Linux |
Mobile Device Compatibility? | Brother™ iPrint&Scan, Cortado Workplace |
Emulation(s) | GDI, PCL6 |
First Time to Print | Less than 8.5 sec. |
Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) | No |
Max. Monthly Duty Cycle? | 10,000 pages |
Recommended Monthly Print Volume? | 250 to 2,000 pages |
Other Specification
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP Server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print), LLTD responder, POP, POP before SMTP, SMTP-AUTH |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP, FTP server, SNMPv1 / v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | AOSS™, Wi-Fi Protected Setup™ |
LCD Display | No |
CPU (Processor) Speed | 200 MHz |
Toner Save Mode | Yes |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 100 sheets |
Power Source | AC 120V 50/60 Hz |
Media Type | Plain, Bond, Envelopes, Labels |
ENERGY STAR® Qualified | Yes |
Power Consumption - Sleep/Ready/Printing | .9W (Sleep WLAN On: 2.8W)/65W/495W |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 31dB/53dB |
Unit Dimensions (W"xD"xH") | 14.5" x 14.2" x 7.2" |
Carton Dimensions (W"xD"xH") | 18.5" x 17.7" x 12.6" |
Unit Weight (lbs) | 15.4 lbs. |
Carton Weight (lbs) | 18.3 lbs. |
"In-Box" Consumables (Yield)? | (1) Starter Toner Cartridge (700 pages) (1) DR420 Drum Unit (12,000 pages) |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages?) (1) DR420 Drum Unit (yields approx. 12,000 pages?) CD-ROM ? Includes User''s Manual and Printer Drivers AC Power Cord Quick Setup Guide |
Warranty | 1 Year Limited |
?Conditions; ?System Requirements; *Street pricing may vary