Faster than I expected. Got me out of a jam and we appreciate it. ... read more
Brother PT-2730 PC-Connectable ‘Simply Professional’ Desktop Labeling System
The Brother PT-2730 Desktop Labeler Is Ideal for Busy Professionals
The Brother PT-2730 PC-connectable desktop labeling system was designed for busy office professionals. This feature packed desktop labeler can be used ‘stand-alone’ for desktop labeling, or connected to a PC or Mac for added functionality. The included AC adapter ensures that your labeling can be done at a moment''s notice.
Create durable, laminated labels for indoor or outdoor use in a variety of colors and sizes - up to 24mm wide - using one of 8 fonts, 17 framing options, 10 type styles or an array of symbols.
This advanced PC-connectable desktop labeling system features a sleek, modern design with automatic tape cutter and a large, graphical display with vivid backlight for easy viewing. Print up to 7 lines of text on each label - even preview labels before printing. Store up to 99 labels to memory, or automatically print labels displaying the Time & Date.
Quickly access over 50 pre-formatted Label Collection designs for Files, Office Signage, and Shipping Labels with the touch of a button - or use the convenient, Text Reminder feature to recall frequently printed words. Even use the new Download Feature to access additional Label Collection layouts.
The Brother PT-2730 desktop labeler includes 0.94" (24mm) laminated "TZ" starter tape, AC adapter, USB Cable, software and User''s Manual. Operates on 8 "AA" batteries (sold separately).
Features:
Specifications:
Hardware Features | |
Model Type | Desktop / Dual Operation |
Tape Family | TZ / TZe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 26.2'' |
Tape Technology | Thermal Transfer |
Tape Types | Standard Laminated, Flexible ID, Extra Strength Adhesive , Non-Laminated Iron-on Fabric, Acid Free |
LCD Display | 16-char. x 3 line Graphical Display with Backlight |
Backlight | Yes |
Maximum Print Resolution | 180 dpi |
Maximum Print Speed | 10 mm/sec |
Keyboard | QWERTY |
Cutter | Auto |
Batteries | 8 AA Alkaline (optional) |
AC Adapter | AD-24 (included) |
Interface | USB (Version 2.0 Full Speed) |
Software Features | |
Number of Fonts | 8 |
Font Styles | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary |
Point Sizes | 8 (Auto, 6, 9, 12, 18, 24, 36, 42 and 48 pt.) |
Number of Styles | 10 |
Built-in Symbols | 253 |
Types of Styles | Normal, Bold, Outline, Shadow, Solid, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid, plus Vertical |
Max. Print Height | 18.0 mm |
Maximum Print Lines | 7 |
Multi-Block | Yes (Max. 5 blocks) |
Label Length Setting | Auto / 30mm - 300mm |
Auto Incrementation | Alpha / numeric |
Horizontal Alignment | Left, Center, Right, Justified |
Vertical Printing | Yes |
Mirror Printing | Yes |
Text Framing/Fill Pattern | 17 Frames / 3 Fill Patterns |
Multi-copy Print | Up to 99 copies |
Memory | 2,800 characters (99 areas) |
Date/Time Stamp | Yes |
Built-in Designs/Templates | 55 Label Collection designs |
Auto Formats | 42 (including Block Layouts) |
Barcoding | Yes |
Barcodes (Stand-alone mode) | CODE39, CODE128, EAN-8, EAN-13, GS1-128 (UCC/EAN-128), UPC-A, UPC-E, I-2/5 (ITF), CODABAR |
Barcodes (connected to computer) | CODE39, UPC-A, UPC-E, ITF (1-2/5), EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODE128, CODABAR, POSTNET, GS1 DataBar (RSS), QR Code, PDF417, Data Matrix, Laser Bar Code, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5) |
Operating System | Windows® XP, Windows Vista®, Windows® 7; Mac OS X 10.4.11 - 10.8.x |
(PC) Available hard disk space | 70MB |
(Mac) Available hard disk space | 100MB |
(PC) Minimum RAM memory | Windows® XP (128MB or more); Windows Vista® (512MB or more); Windows® 7 (1GB/32-bit) (2GB/64-bit) |
(Mac) Minimum RAM memory | Mac OS X 10.4.11 (256MB or more); Mac OS X 10.5.x. (512MB or more); Mac OS X 10.6 (1GB or more) |
Carton Contents | |
Included Items | 0.94" (24 mm) x 13.1'' (4m) Black on White laminated "TZ" starter tape; AC adapter, USB cable, P-touch Editor 5.0 for Windows®, P-touch Address Book 1.1 for Windows®, P-touch Editor 5.0 for Mac®, P-touch Update Software (Windows® & Mac®), User''s Manual |
Accessories | |
Carrying Case | CC-8500 (optional) |
Model Details | |
Housing Dimensions | 7.0" x 9.4" x 2.8" |
Housing Weight | 1.9 lbs. (without batteries) |
Housing Color | Black / White |
Warranty | 2-yr. Limited |
UPC Code | 01250262655 8 |
Brother PT-2730 PC-Connectable ‘Simply Professional’ Desktop Labeling System
The Brother PT-2730 Desktop Labeler Is Ideal for Busy Professionals
The Brother PT-2730 PC-connectable desktop labeling system was designed for busy office professionals. This feature packed desktop labeler can be used ‘stand-alone’ for desktop labeling, or connected to a PC or Mac for added functionality. The included AC adapter ensures that your labeling can be done at a moment''s notice.
Create durable, laminated labels for indoor or outdoor use in a variety of colors and sizes - up to 24mm wide - using one of 8 fonts, 17 framing options, 10 type styles or an array of symbols.
This advanced PC-connectable desktop labeling system features a sleek, modern design with automatic tape cutter and a large, graphical display with vivid backlight for easy viewing. Print up to 7 lines of text on each label - even preview labels before printing. Store up to 99 labels to memory, or automatically print labels displaying the Time & Date.
Quickly access over 50 pre-formatted Label Collection designs for Files, Office Signage, and Shipping Labels with the touch of a button - or use the convenient, Text Reminder feature to recall frequently printed words. Even use the new Download Feature to access additional Label Collection layouts.
The Brother PT-2730 desktop labeler includes 0.94" (24mm) laminated "TZ" starter tape, AC adapter, USB Cable, software and User''s Manual. Operates on 8 "AA" batteries (sold separately).
Features:
Specifications:
Hardware Features | |
Model Type | Desktop / Dual Operation |
Tape Family | TZ / TZe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 26.2'' |
Tape Technology | Thermal Transfer |
Tape Types | Standard Laminated, Flexible ID, Extra Strength Adhesive , Non-Laminated Iron-on Fabric, Acid Free |
LCD Display | 16-char. x 3 line Graphical Display with Backlight |
Backlight | Yes |
Maximum Print Resolution | 180 dpi |
Maximum Print Speed | 10 mm/sec |
Keyboard | QWERTY |
Cutter | Auto |
Batteries | 8 AA Alkaline (optional) |
AC Adapter | AD-24 (included) |
Interface | USB (Version 2.0 Full Speed) |
Software Features | |
Number of Fonts | 8 |
Font Styles | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary |
Point Sizes | 8 (Auto, 6, 9, 12, 18, 24, 36, 42 and 48 pt.) |
Number of Styles | 10 |
Built-in Symbols | 253 |
Types of Styles | Normal, Bold, Outline, Shadow, Solid, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid, plus Vertical |
Max. Print Height | 18.0 mm |
Maximum Print Lines | 7 |
Multi-Block | Yes (Max. 5 blocks) |
Label Length Setting | Auto / 30mm - 300mm |
Auto Incrementation | Alpha / numeric |
Horizontal Alignment | Left, Center, Right, Justified |
Vertical Printing | Yes |
Mirror Printing | Yes |
Text Framing/Fill Pattern | 17 Frames / 3 Fill Patterns |
Multi-copy Print | Up to 99 copies |
Memory | 2,800 characters (99 areas) |
Date/Time Stamp | Yes |
Built-in Designs/Templates | 55 Label Collection designs |
Auto Formats | 42 (including Block Layouts) |
Barcoding | Yes |
Barcodes (Stand-alone mode) | CODE39, CODE128, EAN-8, EAN-13, GS1-128 (UCC/EAN-128), UPC-A, UPC-E, I-2/5 (ITF), CODABAR |
Barcodes (connected to computer) | CODE39, UPC-A, UPC-E, ITF (1-2/5), EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODE128, CODABAR, POSTNET, GS1 DataBar (RSS), QR Code, PDF417, Data Matrix, Laser Bar Code, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5) |
Operating System | Windows® XP, Windows Vista®, Windows® 7; Mac OS X 10.4.11 - 10.8.x |
(PC) Available hard disk space | 70MB |
(Mac) Available hard disk space | 100MB |
(PC) Minimum RAM memory | Windows® XP (128MB or more); Windows Vista® (512MB or more); Windows® 7 (1GB/32-bit) (2GB/64-bit) |
(Mac) Minimum RAM memory | Mac OS X 10.4.11 (256MB or more); Mac OS X 10.5.x. (512MB or more); Mac OS X 10.6 (1GB or more) |
Carton Contents | |
Included Items | 0.94" (24 mm) x 13.1'' (4m) Black on White laminated "TZ" starter tape; AC adapter, USB cable, P-touch Editor 5.0 for Windows®, P-touch Address Book 1.1 for Windows®, P-touch Editor 5.0 for Mac®, P-touch Update Software (Windows® & Mac®), User''s Manual |
Accessories | |
Carrying Case | CC-8500 (optional) |
Model Details | |
Housing Dimensions | 7.0" x 9.4" x 2.8" |
Housing Weight | 1.9 lbs. (without batteries) |
Housing Color | Black / White |
Warranty | 2-yr. Limited |
UPC Code | 01250262655 8 |